Return Home
Click Here


Home >> Cash 5: Last 20 Draws


View the results of the last 20 draws. To view the detailed results of a drawing, select the "Details" link to the right of the winning numbers.

You may also view a video clip of each draw by selecting your Internet access type under "Draw Video". Draw videos are
provided in Windows Media Player 9 format. To get your free
copy of the Media Player, click here.

10/10/2008 Day 9,14,15,28,30DetailsBroadband | Dial-Up
Night 2,16,24,25,27DetailsBroadband | Dial-Up
10/9/2008 Day 12,16,23,29,34DetailsBroadband | Dial-Up
Night 3,4,9,24,29DetailsBroadband | Dial-Up
10/8/2008 Day 1,5,10,26,33DetailsBroadband | Dial-Up
Night 8,18,25,26,32DetailsBroadband | Dial-Up
10/7/2008 Day 13,14,18,21,28DetailsBroadband | Dial-Up
Night 4,22,26,28,32DetailsBroadband | Dial-Up
10/6/2008 Day 2,10,13,15,25DetailsBroadband | Dial-Up
Night 8,15,17,25,28DetailsBroadband | Dial-Up
10/5/2008 Day 2,6,10,14,15DetailsBroadband | Dial-Up
Night 3,14,25,31,33DetailsBroadband | Dial-Up
10/4/2008 Day 17,26,30,32,33DetailsBroadband | Dial-Up
Night 13,17,27,29,32DetailsBroadband | Dial-Up
10/3/2008 Day 7,8,12,15,29DetailsBroadband | Dial-Up
Night 5,7,10,12,31DetailsBroadband | Dial-Up
10/2/2008 Day 14,15,21,28,31DetailsBroadband | Dial-Up
Night 5,14,18,22,28DetailsBroadband | Dial-Up
10/1/2008 Day 1,5,16,17,20DetailsBroadband | Dial-Up
Night 3,21,24,29,34DetailsBroadband | Dial-Up
9/30/2008 Day 2,9,14,20,22DetailsBroadband | Dial-Up
Night 4,8,16,23,31DetailsBroadband | Dial-Up
9/29/2008 Day 2,13,21,25,34DetailsBroadband | Dial-Up
Night 7,22,30,31,34DetailsBroadband | Dial-Up
9/28/2008 Day 16,23,28,30,32DetailsBroadband | Dial-Up
Night 4,5,21,24,34DetailsBroadband | Dial-Up
9/27/2008 Day 4,18,20,26,31DetailsBroadband | Dial-Up
Night 7,14,23,24,29DetailsBroadband | Dial-Up
9/26/2008 Day 5,10,19,20,26DetailsBroadband | Dial-Up
Night 2,3,9,11,26DetailsBroadband | Dial-Up
9/25/2008 Day 1,3,11,17,28DetailsBroadband | Dial-Up
Night 10,13,14,28,34DetailsBroadband | Dial-Up
9/24/2008 Day 3,8,11,24,31DetailsBroadband | Dial-Up
Night 10,12,15,28,33DetailsBroadband | Dial-Up
9/23/2008 Day 7,9,18,27,34DetailsBroadband | Dial-Up
Night 13,15,23,28,29DetailsBroadband | Dial-Up
9/22/2008 Day 2,4,5,20,28DetailsBroadband | Dial-Up
Night 1,3,9,13,32DetailsBroadband | Dial-Up
9/21/2008 Day 6,10,14,22,24DetailsBroadband | Dial-Up
Night 6,17,19,27,34DetailsBroadband | Dial-Up
Copyright 2008 Virginia Lottery All Rights Reserved. Please note that every effort has been made to ensure the accuracy of information on
this Web site. However, all claims will be paid based on the official game rules of the Virginia Lottery. If you have questions, please call:
804-692-7778 Monday through Friday, 8:30 a.m. – 5:00 p.m.

Contact Us | Web Site Feedback | Privacy Policy | Forms Center | Problem Gambling | Report Online Fraud